As a professional travel photographer who has shot the Forbidden City and Tiananmen Square dozens of times in all seasons and weather, here are my exact best spots, times, lenses, and pro tips to get world-class, portfolio-worthy photos in 2025.
作为一名专业旅行摄影师,我在所有季节和天气条件下拍摄过故宫和天安门广场数十次,以下是我在2025年获得世界级、作品集级别照片的确切最佳地点、时间、镜头和专业技巧。
Time | 时间: 06:30–07:30 (golden sunrise light) or 16:30–17:30 (warm sunset) | 06:30–07:30(金色日出光线)或 16:30–17:30(温暖日落)
Position | 位置: Dead center of the square, facing north toward Tiananmen Gate. Use a 24–35 mm lens to include the two huge red flag poles in the foreground for symmetry. | 广场正中央,面向北方的天安门。使用24–35毫米镜头,将两根巨大的红旗杆纳入前景以获得对称效果。
GPS Coordinates | GPS坐标: 39.90923, 116.39128 🗺️ Open in Google Maps | 在Google地图中打开
Pro move | 专业技巧: Come at 05:45 for the daily flag-raising ceremony (sunrise time changes by season). Shoot with 70–200 mm to isolate soldiers marching. | 05:45到达观看每日升旗仪式(日出时间随季节变化)。使用70–200毫米镜头拍摄行进中的士兵。
Flag-raising GPS | 升旗仪式GPS: 39.90845, 116.39135 (east side of flagpole | 旗杆东侧) 🗺️ Open in Google Maps | 在Google地图中打开
Best light | 最佳光线: Late afternoon when the west side glows orange. | 下午晚些时候,西侧呈现橙色光芒。
Lens | 镜头: 16–35 mm wide angle from the south end of the monument looking north — you get the obelisk, Great Hall on the left, National Museum on the right, and Forbidden City roofline in the distance. | 从纪念碑南端向北拍摄,使用16–35毫米广角镜头——您将获得方尖碑、左侧的人民大会堂、右侧的国家博物馆,以及远处的故宫屋顶轮廓。
GPS Coordinates | GPS坐标: 39.90710, 116.39150 🗺️ Open in Google Maps | 在Google地图中打开
Time | 时间: Spring and autumn afternoons — locals flying huge kites. | 春季和秋季下午——当地人放飞巨大的风筝。
Lens | 镜头: Use 85 mm or 135 mm to isolate colorful kites against the vast empty square. | 使用85毫米或135毫米镜头,在广阔的广场上突出彩色风筝。
⚠️ Important | 重要提示: You MUST buy tickets online exactly 7 days in advance at 8 pm (they sell out in seconds). Choose the earliest slot (08:30 entry). | 您必须在提前7天的晚上8点在线购票(几秒钟内售罄)。选择最早的时间段(08:30入场)。
Time | 时间: 08:30–09:30 (soft morning light, almost empty) | 08:30–09:30(柔和的晨光,几乎空无一人)
Position | 位置: Walk straight through Meridian Gate (south entrance), keep going until you see the huge courtyard and the three golden halls rising. | 径直穿过午门(南入口),继续前行直到看到巨大的庭院和升起的三大金色大殿。
Lens | 镜头: 24–70 mm at f/8–f/11. Stand on the center line for perfect symmetry. | 24–70毫米,f/8–f/11。站在中心线上以获得完美的对称效果。
GPS Coordinates | GPS坐标: 39.91687, 116.39095 🗺️ Open in Google Maps | 在Google地图中打开
Pro tip | 专业技巧: Kneel down low — the perspective makes the halls look gigantic. | 低角度跪拍——透视效果使大殿看起来巨大。
Best angle | 最佳角度: From the upper terrace, shoot down the marble ramp with the dragon carving. | 从上层平台向下拍摄带有龙雕的大理石坡道。
Time | 时间: 09:30–10:30 (sun lights the golden roof perfectly). | 09:30–10:30(阳光完美照亮金色屋顶)。
Lens | 镜头: Use 35 mm or 50 mm prime for zero distortion. | 使用35毫米或50毫米定焦镜头,零畸变。
GPS Coordinates | GPS坐标: 39.91745, 116.39070 🗺️ Open in Google Maps | 在Google地图中打开
Position | 位置: Kneeling position for low angle | 跪姿低角度拍摄
Position | 位置: Walk to the northwest or northeast corner (most tourists skip them). | 走到西北角或东北角(大多数游客会跳过)。
Time | 时间: Any time after 14:00 when tour groups have left. | 14:00后任何时间,旅游团已离开。
Lens | 镜头: 16–35 mm or even fisheye for dramatic curved roofs against the sky. | 16–35毫米甚至鱼眼镜头,拍摄天空下戏剧性的弯曲屋顶。
GPS Coordinates | GPS坐标: 39.91968, 116.38910 (Northwest Corner Tower | 西北角楼) 🗺️ Open in Google Maps | 在Google地图中打开
Features | 特色: Ancient cypress trees, twisted rockeries, pavilions. | 古柏树、扭曲的假山、亭台。
Lighting | 光线: Overcast days are actually better here — soft light, no harsh shadows. | 阴天实际上更好——柔和的光线,没有刺眼的阴影。
Lens | 镜头: Macro lens (100 mm) for incredible details on carved stones and wooden beams. | 微距镜头(100毫米)拍摄雕刻石头和木梁的惊人细节。
GPS Coordinates | GPS坐标: 39.91910, 116.39050 🗺️ Open in Google Maps | 在Google地图中打开
Position | 位置: Exit via the north gate (Gate of Divine Might, Shenwumen). Walk west along the moat. | 从北门(神武门)出。沿护城河向西走。
Time | 时间: 16:30–17:30 in winter — the red walls turn fiery orange, reflections in the moat are mirror-perfect. | 冬季16:30–17:30——红墙变成火橙色,护城河中的倒影完美如镜。
Lens | 镜头: 70–200 mm to compress the turrets. | 70–200毫米压缩角楼。
GPS Coordinates | GPS坐标: 39.91720, 116.38680 (outside west wall | 西墙外) 🗺️ Open in Google Maps | 在Google地图中打开
Location | 地点: Jingshan Park (directly north of Forbidden City) | 景山公园(故宫正北)
Time | 时间: 30 minutes before sunset | 日落前30分钟
Position | 位置: Climb to the main pavilion at the top of the hill. | 爬到山顶的主亭。
Shot | 拍摄: Shoot the entire Forbidden City laid out like a golden Lego set with Beijing's modern skyline behind. | 拍摄整个故宫,像金色乐高积木一样展开,背景是北京现代天际线。
GPS Coordinates | GPS坐标: 39.92534, 116.39725 🗺️ Open in Google Maps | 在Google地图中打开
Drone alternative | 无人机替代方案: If you have legal permission: This is the money shot every National Geographic photographer uses. | 如果您有合法许可:这是每位《国家地理》摄影师使用的经典拍摄。
Cherry blossoms + mild weather | 樱花 + 温和天气
Red maple leaves in Imperial Garden | 御花园中的红枫叶
Possible snow on red walls (magical, but −10 °C) | 红墙上可能有雪(神奇,但−10°C)
Can be hazy, crowded, with harsh light | 可能有雾霾、较拥挤、光线较刺眼
| Spot | 地点 | GPS Coordinates | GPS坐标 | Best Time | 最佳时间 |
|---|---|---|
| 1. Classic Mao Portrait | 经典毛主席肖像 | 39.90923, 116.39128 🗺️ |
06:30–07:30 / 16:30–17:30 |
| 2. Flag-raising ceremony | 升旗仪式 | 39.90845, 116.39135 🗺️ |
05:45 (seasonal) |
| 3. Monument wide shot | 纪念碑广角 | 39.90710, 116.39150 🗺️ |
Late afternoon |
| 4. First golden halls | 第一金色大殿 | 39.91687, 116.39095 🗺️ |
08:30–09:30 |
| 5. Dragon ramp low-angle | 龙坡道低角度 | 39.91745, 116.39070 🗺️ |
09:30–10:30 |
| 6. Northwest Corner Tower | 西北角楼 | 39.91968, 116.38910 🗺️ |
After 14:00 |
| 7. Imperial Garden | 御花园 | 39.91910, 116.39050 🗺️ |
Overcast days |
| 8. Moat sunset | 护城河日落 | 39.91720, 116.38680 🗺️ |
16:30–17:30 (winter) |
| 9. Jingshan Park panorama | 景山公园全景 | 39.92534, 116.39725 🗺️ |
30 min before sunset |